
| 1st Ave. | C-2 | Christenson Ave. | C-1 | Jupiter Ave. | C-4 | Roby Ave. | C-2 | Walcott St. | C-4 |
| 2nd Ave. | C-2 | Clark | C-4 | Kiowa | B-6 | Rodeo St. | D-3 | Walden Ave. | C-3 |
| 3rd Ave. | C-2 | County Shop Rd. | D-2 | Knoll Ave. | C-2 | Roundup Way | D-3 | Walker Ave. | C-3 |
| 4th Ave. | C-1 | Deanne Ave. | D-5 | Main St. E | C-4 | Sage Brush | B-5 | Warren St. | C-3 |
| 5th Ave. | C-1 | Delaware Ave. | D-4 | Main St. W | C-2 | Salem Ave. | D-3 | Warwick E | C-4 |
| 6th Ave | C-1 | Divide Ave. | D-4 | Maple St. | C-3 | Seminoe | C-4 | Warwick W | C-3 |
| 7th Ave | C-1 | Danielson Dr. | C-4 | Market Ave. | C-3 | Seneca Ave. | C-3 | Washington Blvd | D-5 |
| Antelope Run | B-6 | Douglas St. | D-3 | McArthur St. | C-1 | Sheridan St. | D-3 | Wayside St. | C-3 |
| Arapahoe Loop | B-5 | East Rd | C-2 | Musser Rd. | B-5 | Skyline Dr. | C-4 | Wentworth St. | C-3 |
| Ash St. | D-5 | Elk Mtn. Dr. | D-5 | Mystic Ave. | C-3 | Sonora Ave. | C-4 | West Road | C-2 |
| Aspen Rd. | D-5 | Fairgrounds Rd | E-2 | Old US Hwy 85 | E-6 | South Road | C-2 | Weyrick Rd. | C-2 |
| Birch St. | C-2 | Fay Ave. | D-5 | Park Dr. N | C-1 | Spokane Ave. | C-4 | Whitetail Run | B-6 |
| Bonnie Brae | D-3 | Forest Hill Way | C-2 | Park St. | D-4 | Spruce St. | C-3 | Willard Ave | C-3 |
| Boyd Ave. | D-5 | Fountain Plaza | C-5 | Parrish Rd. | B-4 | Stampede St. | D-3 | Williams Ave. | C-3 |
| Butte Dr. | D-5 | Frontier Ave. | D-3 | Pine Ave. | C-2 | Summit Ave. | D-4 | Winfield St. | D-4 |
| Cambria E | B-3 | Grandview Dr. | C-4 | Pine St. | C-3 | Summit Ave. S | D-5 | Winthrop St. | C-4 |
| Cambria St. | C-2 | Gray Blvd | D-6 | Pine St. S | C-3 | Sumner Ave. | C-3 | Wood St. | C-2 |
| Carter Ave. | C-2 | Grove Ave. | C-2 | Quarterhorse Dr. | C-1 | Sumner Ave. S | D-4 | Wood St. N | C-2 |
| Cascade Ave | D-3 | Highland Ave | D-3 | Railroad Ave W | C-3 | Sunset St. | C-1 | Woodstock St | C-3 |
| Casper Ave | D-3 | Hill St. | D-4 | Railroad St N | C-2 | Taft St. | D-5 | York St. | C-5 |
| Cedar St. | D-5 | Houston Ave. | C-5 | Railway Ave. | C-3 | Timber Ave. | C-2 | Yucca | B-5 |
| Cheyenne Ave. | D-3 | Howell St. | C-5 | Ridgecrest Dr | B-4 | Wakefield St. | C-3 |
Volunteer Site Design Provided By

This document maintained by Cody Connor.
Material Copyright © 1998-2005 Newcastle Area Chamber of Commerce